Thank you for joining us for our 1st 5k Teacher Appreciation and Street Fair! You can view a gallery of pictures from the event at https://www.facebook.com/Snohomisheducationfoundation.
Race Times:
bib # | Time |
149 | 21.25 |
174 | 21.58 |
167 | 22.51 |
272 | 23.01 |
236 | 23.14 |
237 | 23.14 |
125 | 23.18 |
158 | 23.47 |
235 | 24.03 |
121 | 24.35 |
190 | 24.4 |
199 | 24.45 |
169 | 24.53 |
172 | 25.05 |
282 | 25.11 |
266 | 25.23 |
280 | 25.4 |
278 | 25.52 |
279 | 25.52 |
130 | 26.01 |
245 | 26.18 |
201 | 26.41 |
271 | 26.38 |
241 | 27.06 |
109 | 27.07 |
165 | 27.1 |
268 | 27.11 |
281 | 27.15 |
213 | 27.32 |
133 | 27.46 |
102 | 27.51 |
216 | 27.54 |
274 | 27.59 |
242 | 28.28 |
252 | 28.4 |
254 | 28.41 |
139 | 29.28 |
137 | 29.29 |
138 | 29.46 |
120 | 29.49 |
188 | 29.49 |
258 | 29.53 |
238 | 30.01 |
220 | 30.07 |
208 | 30.09 |
144 | 30.1 |
114 | 30.16 |
196 | 30.26 |
219 | 30.26 |
142 | 30.36 |
180 | 30.36 |
181 | 30.36 |
232 | 30.38 |
233 | 30.41 |
182 | 31.18 |
226 | 31.21 |
118 | 31.26 |
117 | 31.26 |
123 | 31.32 |
164 | 31.37 |
269 | 31.38 |
225 | 32.27 |
192 | 33.01 |
176 | 38.39 |
177 | 38.4 |
156 | 43.51 |
122 | 44.23 |
113 | 47.45 |
183 | 47.46 |
Â